Asus Zenfone 2(Red, With 2 GB RAM,With HD Display, With 16 GB) Rs 12,999 Only
Key Features of Asus Zenfone 2
- Android v5 (Lollipop) OS
- 13 MP Primary Camera
- 5 MP Secondary Camera
- Dual Sim (GSM + LTE)
- 13.97 cm Touchscreen
- 1.8 GHz Intel Atom Z3560 Quad Core Processor
- Expandable Storage Capacity of 64 GB
- 4G (LTE) - 150 Mbps HSDPA
- 50 Mbps HSUPA

Specifications of Asus Zenfone 2 (Red, With 2 GB RAM,With HD Display, With 16 GB)
| GENERAL FEATURES |
| Brand | Asus |
| Handset Color | Red |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Zenfone 2 |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + LTE |
| Model ID | ZE550ML-1C078WW |
| In the Box | Handset, 7W Adapter, USB Cable, User Manual, Warranty Card |
| MULTIMEDIA |
| Video Player | Yes, Full HD |
| Music Player | Yes, Supports MP3 |
| CAMERA |
| Video Recording | Yes, 1920 x 1080 |
| Other Camera Features | Auto Focus, PixelMaster |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| 4G | Yes |
| Navigation Technology | GLONASS, QZSS, SBAS, BDS, with Google Maps |
| Wifi | Yes, 802.11 a/c |
| Internet Features | Email |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | USB |
| 3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
| OTHER FEATURES |
| Sensors | Accelerator, eCompass, Proximity, Ambient Light Sensor, Hall Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head - 0.351 W/Kg and At the Body - 0.332 W/Kg |
| Additional Features | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth Tethering |
| DIMENSIONS |
| Weight | 170 g |
| Size | 77.2x152.5x10.9 mm |
| DISPLAY |
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display with Gorilla Glass 3 |
| Size | 13.97 cm |
| WARRANTY |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY |
| Type | Li-Polymer, 3000 mAh |
| MEMORY AND STORAGE |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE: (FDD) - Band 3, (TDD) - Band 40 |
| User Interface | Asus ZenUI |
| OS | Android v5 (Lollipop) |
| Graphics | Gfx 6 Series Graphic Chip |
| Processor | 1.8 GHz + Intel Atom Z3560, Quad Core |
0 comments:
கருத்துரையிடுக