Key Features of Microsoft Lumia 430
- Windows Phone 8.1 OS
- 2 MP Primary Camera
- 0.3 MP Secondary Camera
- Dual Sim (GSM + WCDMA)
- 10.16 cm LCD Transmissive Capacitive Touchscreen
- 1.2 GHz Qualcomm Snapdragon 200 Dual Core Processor
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 128 GB
Specifications of Microsoft Lumia 430 (Black, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Microsoft |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), OneNote, Microsoft Outlook, Excel, Word, PowerPoint |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Lumia 430 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA |
| In the Box | Handset, User Guide, Battery, Charger, Headset |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | Integrated Hands-free Speakers |
| Video Player | Yes, Supports MP4, H.263, H.264, AVC, MPEG4, VC-1, Windows Video |
| FM | Yes |
| Music Player | Yes, Supports AAC-LC, AMR-NB, GSM FR |
| CAMERA | |
|---|---|
| Video Recording | Yes, 480 x 848, 30 fps |
| Other Camera Features | Fixed Focus, Sensor Size: 1/5-inch, f-number/aperture: f/2.2, Focus Range: 44 cm |
| Rear Camera | Yes, 2 MP |
| Front Facing Camera | Yes, 0.3 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Internet Explorer 11 |
| Bluetooth | Yes, v4, Supported Profiles (A2DP 1.2, AVRCP 1.4, GATT, HFP 1.6, OPP 1.1, PBAP 1.1) |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, GLONASS, with HERE Drive+, HERE Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes, 236.8 kbps |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Orientation Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | Skype Video Call, Facebook, Linkedin, Twitter, WeChat, Viber, LINE, WhatsApp, Foursquare, OneDrive, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications |
| Additional Features |
30 GB Free Cloud Storage, OneDrive Cloud Storage,
Double-tap to Wake, Tactile Feedback, Vibrating Alerts,
Word Flow Keyboard, WLAN Support,
Micro-USB-B System Connectors, Audio and Video Streaming,
Device Lock, PIN Code, Device Lock Passcode,
Backup and Restore Via Internet, Mobile VPN, Remote Lock ...
|
| DIMENSIONS | |
|---|---|
| Weight | 127.9 g |
| Size | 63.2x120.5x10.6 mm |
| DISPLAY | |
|---|---|
| Resolution | WVGA, 800 x 480 Pixels |
| Other Display Features | Brightness Control, Tactile Feedback, Refresh Rate 60 Hz, Multi-point Touch |
| Type | LCD Transmissive |
| Color | 16 M |
| Size | 10.16 cm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 17 hrs (2G), 9 hrs (3G) |
| Removable Battery | Yes |
| Type | 1500 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Windows v8.1 |
| Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |
0 comments:
கருத்துரையிடுக